Alle fakturaer sendes fra Severa til Maventa ved bruk av Finvoice 3.0-standarden. Maventa konverterer fakturaene til standarden som brukes i mottakerens land.
| Felt på Severas faktura | Felt i Finvoice 3.0 | Kommentarer |
|---|---|---|
| Kundenavn | BuyerPartyDetails > BuyerOrganisationName | |
| Mottakerens adresse | BuyerPartyDetails > BuyerPostalAddressDetails > BuyerStreetName | |
| Mottakerens postnummer | BuyerPartyDetails > BuyerPostalAddressDetails > BuyerPostCodeIdentifier | |
| Mottakerens by | BuyerPartyDetails > BuyerPostalAddressDetails > BuyerTownName | |
| Mottakerens land | BuyerPartyDetails > BuyerPostalAddressDetails > IdentificationCode | |
| Mottakerens Mva-nummer (Mva-nummer) | BuyerPartyDetails > BuyerOrganisationTaxCode | Integrasjon konverterer Mva-nummer til organisasjonsnummer, og begge inkluderes i Finvoice-materialet. |
| Mottakerens Mva-nummer (Organisasjonsnummer) | BuyerPartyDetails > BuyerPartyIdentifier | Integrasjon konverterer organisasjonsnummer til Mva-nummer, og begge inkluderes i Finvoice-materialet. |
| Fakturanummer | BuyerPartyDetails > BuyerPartyIdentifier | |
| Fakturadato | InvoiceDetails > InvoiceDate | |
| EpiDetails > EpiIdentificationDetails > EpiDate | ||
| Kundekontakt | BuyerContactPersonName | |
| Kontakt e-post | BuyerEmailaddressIdentifier | |
| Kundenummer | InvoiceDetails > SellersBuyerIdentifier | |
| Vår referanse | InvoiceDetails > SellerReferenceIdentifier | |
| Din referanse | InvoiceDetails > BuyerReferenceIdentifier | |
| Ordrenummer | InvoiceDetails > OrderIdentifier | |
| Betalingsbetingelser | PaymentTermsDetails > PaymentTermsFreeText | |
| Forfalte renter | PaymentOverDueFineDetails > PaymentOverDueFinePercent | |
| Fakturering | Fakturering | |
| Notater | SellerFreeText | |
| Fakturaens fritekst før fakturalinjer | InvoiceFreeText | Feltet kombinerer informasjon fra alle fritekstfeltene. |
| Beskrivelse av fakturalinje | InvoiceRow > ArticleName | Hvis beskrivelsen av fakturalinjen overstiger 100 tegn, vises den overskytende delen i InvoiceRow > RowFreeText-feltet. |
| Antall fakturalinjer | InvoiceRow > DeliveredQuantity | |
| InvoiceRow > OrderedQuantity | ||
| Enhet for fakturalinje | InvoiceRow > QuantityUnitCode | |
| Enhetspris for fakturalinje | InvoiceRow > UnitPriceAmount | |
| Totalpris for fakturalinje | InvoiceRow > RowVatExcludedAmount | |
| Pris med mva for fakturalinje | InvoiceRow > RowVatAmount | |
| Mva % for fakturalinje | InvoiceRow > RowVatRatePercent | |
| Prosjektnummer for fakturalinje | ProjectReferenceIdentifier | |
| Sum uten mva for fakturalinjer | RowsTotalVatExcludedAmount | |
| Sum uten mva | InvoiceDetails > InvoiceTotalVatExcludedAmount | |
| InvoiceDetails > VatSpecificationDetails > VatBaseAmount | ||
| Andel av mva | InvoiceDetails > VatSpecificationDetails > VatRateAmount | |
| Sum med mva | InvoiceDetails > InvoiceTotalVatIncludedAmount | |
| EpiDetails > EpiPaymentInstructionDetails > EpiInstructedAmount | ||
| Fakturaens fritekst etter fakturalinjer | InvoiceFreeText | Feltet kombinerer informasjon fra alle fritekstfeltene. |
| Forfallsdato | InvoiceDetails > PaymentTermsDetails > InvoiceDueDate | |
| EpiDetails > EpiPaymentInstructionDetails > EpiDateOptionDate | ||
| Referansenummeret | EpiDetails > EpiIdentificationDetails > EpiReference | |
| EpiDetails > EpiPaymentInstructionDetails > EpiRemittanceInfoIdentifier |
Hvis både avsender og mottaker er Visma-kunder, konverteres fakturaene fra Svefaktura-standarden til VismaXML-standarden, og denne feltkorrespondansen gjelder ikke lenger.
| Felt på Severas faktura | Felt i Svefaktura | Kommentarer |
|---|---|---|
| Kundenavn | BuyerParty > PartyName > Name | |
| Mottakerens adresse | BuyerParty > Address > StreetName | |
| Mottakerens postnummer | BuyerParty > Address > PostalZone | |
| Mottakerens by | BuyerParty > Address > CityName | |
| Mottakerens land | BuyerParty > Address > IdentificationCode | |
| Mottakerens Mva-nummer | BuyerParty > PartyTaxScheme > CompanyID | Integrasjon konverterer Mva-nummer til organisasjonsnummer, og begge inkluderes i Svefaktura. |
| Fakturanummer | ID | |
| Fakturadato | IssueDate | |
| Kundekontakt | BuyerParty > Party > Contact > Name | |
| Kundenummer | InvoiceDetails > SellersBuyerIdentifier | |
| Vår referanse | BuyerParty > Party > Contact > Name | |
| Din referanse | RequisitionistDocumentReference > ID | |
| Ordrenummer | InvoiceLine > OrderLineReference > OrderReference > BuyersID | |
| RequisitionistDocumentReference > ID | ||
| Betalingsbetingelser | PaymentTerms > Note | |
| Forfalte renter | PaymentTerms > PenaltySurchargePercent | |
| Fakturering | SellerParty > Party > Contact > Name | |
| Notater | Note | |
| Fakturaens fritekst før fakturalinjer | Note | |
| Beskrivelse av fakturalinje | InvoiceLine > Item > Description | |
| Antall fakturalinjer | InvoiceLine > InvoicedQuantity | |
| Enhet for fakturalinje | InvoiceLine > QuantityUnitCode | |
| Enhetspris for fakturalinje | InvoiceLine > Item > BasePrice > PriceAmount | |
| Totalpris for fakturalinje | InvoiceLine > LineExtensionAmount | |
| Mva % for fakturalinje | InvoiceLine > Item > TaxCategory > Percent | |
| Sum uten mva | TaxTotal > TaxSubTotal > TaxableAmount | |
| LegalTotal > TaxExclusiveTotalAmount | ||
| Andel av mva | TaxTotal > TotalTaxAmount | |
| TaxTotal > TaxSubTotal > TaxAmount | ||
| Avrunding | LegalTotal > RoundOffAmount | |
| Sum med mva | LegalTotal > TaxInclusiveTotalAmount | |
| Fakturaens fritekst etter fakturalinjer | Note | |
| Forfallsdato | TaxPointDate | |
| PaymentMeans > DuePaymentDate | ||
| Referansenummeret | PaymentMeans > PaymentInstructionID |
| Felt på Severas faktura | Felt i EHF 3.0/PeppolBIS 3.0 | Kommentarer |
|---|---|---|
| Kundenavn | AccountingCustomerParty > Party > PartyName > Name | |
| AccountingCustomerParty > Party > PartyLegalEntity > RegistrationName | ||
| Mottakerens adresse | AccountingCustomerParty > Party > PostalAddress > StreetName | |
| Delivery > DeliveryLocation > Address > StreetName | ||
| Mottakerens postnummer | AccountingCustomerParty > Party > PostalAddress > PostalZone | |
| Delivery > DeliveryLocation > Address > PostalZone | ||
| Mottakerens by | AccountingCustomerParty > Party > PostalAddress > CityName | |
| Delivery > DeliveryLocation > Address > CityName | ||
| Mottakerens land | AccountingCustomerParty > Party > PostalAddress > Country > IdentificationCode | |
| Delivery > DeliveryLocation > Address > Country > IdentificationCode | ||
| Mottakerens Mva-nummer (Mva-nummer) | AccountingCustomerParty > Party > PartyTaxScheme > CompanyID | Integrasjon konverterer Mva-nummer til organisasjonsnummer, og begge inkluderes i EHF/Peppol-materialet. |
| Mottakerens Mva-nummer (Organisasjonsnummer) | AccountingCustomerParty > Party > PartyLegalEntity> CompanyID | Integrasjon konverterer organisasjonsnummer til Mva-nummer, og begge inkluderes i EHF/Peppol-materialet. |
| Fakturanummer | ID | |
| Fakturadato | IssueDate | |
| TaxPointDate | ||
| Kundekontakt | AccountingCustomerParty > Party > Contact > Name | |
| Vår referanse | AccountingSupplierParty > Party > Contact > ID | |
| Din referanse | AccountingCustomerParty > Party > Contact > ID | |
| Ordrenummer | OrderReference > ID | |
| Betalingsbetingelser | PaymentTerms > Note | |
| Forfalte renter | PaymentTerms > Note | |
| Fakturering | AccountingSupplierParty > Party > Contact > Name | |
| Notater | Note | |
| Fakturaens fritekst før fakturalinjer | Note | |
| Beskrivelse av fakturalinje | InvoiceLine > Item > Description | |
| Antall fakturalinjer | InvoiceLine > InvoicedQuantity | |
| Enhetspris for fakturalinje | InvoiceLine > Price > PriceAmount | |
| Totalpris for fakturalinje | InvoiceLine > LineExtensionAmount | |
| Mva % for fakturalinje | InvoiceLine > Item > ClassifiedTaxCategory > Percent | |
| Sum uten mva | TaxTotal > TaxSubtotal > TaxableAmount | |
| LegalMonetaryTotal > TaxExclusiveAmount | ||
| Andel av mva | TaxTotal > TaxAmount | |
| TaxTotal > TaxSubtotal > TaxAmount | ||
| Avrunding | LegalMonetaryTotal > PayableRoundingAmount | |
| Sum med mva | LegalMonetaryTotal > TaxInclusiveAmount | |
| Fakturaens fritekst etter fakturalinjer | Note | |
| Forfallsdato | PaymentMeans > PaymentDueDate | |
| Referansenummeret | PaymentMeans > PaymentID |
| Felt på Severas faktura | Felt i SimplerInvoicing UBL | Kommentarer |
|---|---|---|
| Kundenavn | AccountingCustomerParty > Party > PartyName > Name | |
| Mottakerens adresse | AccountingCustomerParty > Party > PostalAddress > StreetName | |
| Mottakerens postnummer | AccountingCustomerParty > Party > PostalAddress > PostalZone | |
| Mottakerens by | AccountingCustomerParty > Party > PostalAddress > CityName | |
| Mottakerens land | AccountingCustomerParty > Party > PostalAddress > Country > IdentificationCode | |
| Mottakerens Mva-nummer (Mva-nummer) | AccountingCustomerParty > Party > PartyTaxScheme > CompanyID | Integrasjon konverterer Mva-nummer til organisasjonsnummer, og det inkluderes i SimplerInvoicing UBL-materialet. |
| Mottakerens Mva-nummer (Organisasjonsnummer) | AccountingCustomerParty > Party > PartyLegalEntity> CompanyID | Integrasjon konverterer organisasjonsnummer til Mva-nummer, og det inkluderes i SimplerInvoicing UBL-materialet. |
| Fakturanummer | ID | |
| PaymentID | ||
| Fakturadato | IssueDate | |
| TaxPointDate | ||
| Kundekontakt | AccountingCustomerParty > Party > Contact > Name | |
| Vår referanse | AccountingSupplierParty > Party > Contact > ID | |
| Din referanse | AccountingCustomerParty > Party > Contact > ID | |
| Ordrenummer | OrderReference > ID | |
| Betalingsbetingelser | PaymentTerms > Note | |
| Forfalte renter | PaymentTerms > Note | |
| Fakturering | AccountingSupplierParty > Party > Contact > Name | |
| Notater | Note | Kombinerer tekst fra alle fritekstfeltene. |
| Fakturaens fritekst før fakturalinjer | Note | Kombinerer tekst fra alle fritekstfeltene. |
| Beskrivelse av fakturalinje | InvoiceLine > Item > Description | Hvis beskrivelsen er over 100 tegn, plasseres den overskytende delen av teksten i feltet InvoiceLine > Note. |
| Antall fakturalinjer | InvoiceLine > InvoicedQuantity | |
| Enhetspris for fakturalinje | InvoiceLine > Price > PriceAmount | |
| Totalpris for fakturalinje | InvoiceLine > LineExtensionAmount | |
| Mva % for fakturalinje | InvoiceLine > Item > ClassifiedTaxCategory > Percent | |
| Sum uten mva | TaxTotal > TaxSubtotal > TaxableAmount | |
| LegalMonetaryTotal > TaxExclusiveAmount | ||
| Andel av mva | TaxTotal > TaxAmount | |
| TaxTotal > TaxSubtotal > TaxAmount | ||
| Sum med mva | LegalMonetaryTotal > TaxInclusiveAmount | |
| Fakturaens fritekst etter fakturalinjer | Note | Kombinerer tekst fra alle fritekstfeltene. |
| Forfallsdato | PaymentMeans > PaymentDueDate |
Var dette svaret til hjelp? Ja Nei
Send feedback