Bug fixes
Issue | Change | Release date |
Route GET/v0.2/organizationsettings was giving Internal Server error | Error was fixed | 20.7.2021 |
GET/v0.2/Users/{userGuid}/Workdays - expectedHours was returning zero
| Issue is now fixed and expected hour is returning correct amount of expected hours. | 30.7.2021 |
Improvements
Interface name/Information | Change (Identifier) | Scopes | Release date |
POST/v0.2/projectsubfees | New method | fees:write | 5.7.2021 |
PATCH/v0.2/projectsubfees/{guid} | New method | fees:write | 5.7.2021 |
DELETE/v0.2/projectsubfees/{guid} | New method | fees:delete | 5.7.2021 |
GET/v0.2/projects/{projectGuid}/projectforecasts | createdDateTime |
| 14.7.2021 |
GET/v0.2/projects/{projectGuid}/projectforecasts | createdBy |
| 14.7.2021 |
GET/v0.2/projects/{projectGuid}/projectforecasts | lastUpdatedDateTime | | 14.7.2021 |
GET/v0.2/projects/{projectGuid}/projectforecasts | lastUpdatedBy | | 14.7.2021 |
GET/v0.2/invoices/{invoiceGuid}/uninvoicedprojectsubfees | New method | invoices:read | 19.7.2021 |
GET/v0.2/kpiformulas | New method | settings:read | 22.7.2021 |
GET/v0.2/projects/{projectGuid}/salesstatushistory | New method | projects:read | 22.7.2021 |
GET/v0.2/projectforecasts/{guid} | New method | projects:read | 27.7.2021 |
POST/v0.2/projectforecasts | New method | projects:write | 27.7.2021 |
PATCH/v0.2/projectforecasts/{guid} | New method | projects:write | 27.7.2021 |
DELETE/v0.2/projectforecasts/{guid} | New method | projects:delete | 27.7.2021 |
DELETE/v0.2/projects/{projectGuid}/projectforecasts | New method | projects:delete | 27.7.2021 |
Oliko tästä vastauksesta apua?
Kyllä
Ei
Send feedback Pahoittelut, että emme voineet auttaa. Anna palautetta, jotta voimme parantaa tätä artikkelia.