Starting from integration version 2.0, integration settings are defined in Severa's settings. Previously settings were defined in a configuration file stored in the Visma Globaql server.
The settings in Severa are the same as in the configuration file of integration version 1.3.9, but they are named more user friendly way and re-organized. To help those who are upgrading from version 1.3.9 or older, we have created a table where you can compare what was the name of the old configuration key and how it is now called in Severa's settings.
Company.config
Category in configuration file | Key in configuration file | Label of the setting in Severa | Category in Severa's settings | Notes |
Visma Global connection | VismaGlobalDataConnection | Global company name | Connection settings | |
Visma Global connection | VismaGlobalUserName | Visma Global user name | Connection settings | |
Visma Global connection | VismaGlobalPassword | Visma Global password | Connection settings | |
Severa API key | Severa3ApiKey | - | - | Remains in company.config |
Master system | Master | Master | Master settings | |
Master system | Account Master | Customer master | Master settings | |
Master system | Business Unit Master | Department/Business unit master | Master settings | |
Master system | Case Master | Project master | Master settings | |
Master system | Product Master | Product master | Master settings | |
Master system |
User Master |
Employee master | Master settings | |
Customers | TransferrableCustomerTypeNos | Customer types | Customer settings | |
Products | VismaGlobalDefaultArticleNo | Default article number for products and items | Article/Product settings | |
Products | VismaGlobalDefaultTravelExpenseArticleNo | Default article number for travel expenses | Article/Product settings | |
Products | VismaGlobalHourArticleNo |
Default article number for work hours |
Article/Product settings | |
Products | TransferrableArticleTypeNos |
Article types |
Article/Product settings | |
Cases | CaseIsInternalProjectCategoryNo | Project category for internal projects | Project settings | |
Cases | TransferrableProjectTypeNos | Project types | Project settings | |
Cases | Severa3CaseSalesStatus | Sales status | Project settings | |
Costs | CostSalesValuePercentage | Sales value percentage | Voucher/cost settings | |
Costs | CostTransferVoucherTypes | Voucher types | Voucher/cost settings | |
Costs | CostTransferGLAccountNos | General ledger account numbers | Voucher/cost settings | |
Orders and invoices | Severa3InvoiceStatusTransfer | Status of invoice in Severa that will be transferred to Visma Global | Order/Invoice settings | |
Orders and invoices | Severa3InvoiceStatusTransferred | Status of invoice in Severa that is transferred to Visma Global | Order/Invoice settings | |
Orders and invoices | Severa3InvoiceStatusSent | Status of send invoice in Severa | Order/Invoice settings | |
Orders and invoices | Severa3InvoiceStatusPaid | Status of paid invoice in Severa | Order/Invoice settings | |
Orders and invoices | Transfer Invoice Row Cost | Transfer cost of invoice row | Order/Invoice settings | |
Orders and invoices | Severa3InvoiceRowBusinessUnitFromCase | Order line's department behavior | Order/Invoice settings | |
Employees | TransferrableEmployeeCatNos | Employee types | Employee settings | |
Logging | LogFilePath | Log file path | Log file settings | |
Followed voucher types | followedVoucherTypes | Voucher types for payments | Order/Invoice settings |
Service.exe.config
Category in configuration file | Key in configuration file | Label of the setting in Severa | Category in Severa's settings | Notes |
Severa 3 API | Severa3ApiUri | - | - | Remains in service.exe.config |
Config Folder | ConfigFolder | - | - | Remains in service.exe.config |
Master System | Master | - | - | No longer exists |
Master System | Account Master | - | - | No longer exists |
Master System | Business Unit Master | - | - | No longer exists |
Master System | Case Master | - | - | No longer exists |
Master System | Product Master | - | - | No longer exists |
Master System | User Master | - | - | No longer exists |
Transfer Interval | Transfer Interval in Minutes | - | - | Remains in service.exe.config |
Logging and Error Reporting | NotificationEmail | Receiver email address for errors | Email configuration for error emails | |
Logging and Error Reporting | NotificationEmailSender | Sender email address of errors | Email configuration for error emails | |
Logging and Error Reporting | Log Max Size in KB | Maximum size of log file (KB) | Log file settings | |
Logging and Error Reporting | ClientSettingsProvider.ServiceUri | - | - | No longer exists |
Mail Settings |
smtp |
Host name Port Username to authenticate email sending Password to authenticate email sending |
Email configuration for error emails |
Oliko tästä vastauksesta apua? Kyllä Ei
Send feedback